Année | Adversaire | Tournoi | Durée | Image | Langue |
1987 | Agenor | Bâle | 1h | 10/10 | Fr |
1988 | Perez-Roldan | Roland Garros | 2h20 | 9/10 | Fr |
1988 | Vysand | Roland Garros | Fr | ||
1988 | Gustafsson | Roland Garros | - | ||
1988 | Wilander | Roland Garros | 4h | 10/10 | Fr |
1988 | Cane | Roland Garros | Fr | ||
1988 | Connors | US Open | 2h | 10/10 | Ang |
1988 | Lendl | Masters | 2h10 | 7/10 | |
1988 | Lendl | US Open | 2h05 | 10/10 | Ang |
1988 | Zivojinovic | Indian Wells | 2h10 | 7/10 | |
1988 | Becker | Indian Wells | |||
1988 | Leconte | Stuttgart | 45 min. | 7/10 | All |
1989 | Courier | Roland Garros | |||
1989 | Carlsson | Roland Garros | 1h20 | 9/10 | Fr |
1989 | Cane | Roland Garros | 45 min. | 8/10 | Fr |
1989 | Leconte | Coupe Davis | 2h40 | 8/10 | Fr |
1989 | Noah | Coupe Davis | 1h20 | 8/10 | Fr |
1989 | Becker | Coupe Davis | 4h40 | 8/10 | Fr |
1989 | McEnroe | Dallas | 30 min. | 9/10 | |
1989 | Lendl | Toronto | 2h | 10/10 | Ang |
1989 | Lendl | US Open | 2h35 | 10/10 | Ang |
1989 | Connors | US Open | 3h | Ang | |
1989 | Mancini | Rome | 3h05 | 7/10 | It |
1989 | Edberg | Masters | |||
1989 | Becker | Masters | Défect. | ||
1990 | Courier | Roland Garros | 2h30 | 9/10 | Fr |
1990 | Svensson | Roland Garros | |||
1990 | Gomez | Roland Garros | 2h45 | 9/10 | Fr |
1990 | Woodbridge | Roland Garros | |||
1990 | Chang | Roland Garros | 2h | 9/10 | Fr |
1990 | Edberg | Masters (F) | 3h25 | 10/10 | |
1990 | Edberg | Masters (RR) | 1h10 | ||
1990 | Becker | Masters | |||
1990 | Sampras | Masters | 1h | 7/10 | |
1990 | Fromberg | Coupe Davis | 10/10 | Fr | |
1990 | Cahill | Coupe Davis | 1h | 9/10 | Fr |
1990 | Cherkasov | US Open | |||
1990 | Becker | US Open | 9/10 | Fr | |
1990 | Sampras | US Open | 1h50 | 9/10 | |
1990 | Edberg | Indian Wells | |||
1990 | Edberg | Miami | 2h | 10/10 | |
1991 | Hlasek | Roland Garros | 1h30 | 10/10 | |
1991 | Courier | Roland Garros | 10/10 | ||
1991 | Rosset | Roland Garros | 2h | 8/10 | Fr |
1991 | Becker | Roland Garros | 3h10 | 10/10 | Fr |
1991 | Mancini | Roland Garros | 2h30 | 9/10 | It |
1991 | Stich | Coupe Davis | 7/10 | ||
1991 | Forget | Coupe Davis | 3h | 10/10 | |
1991 | Skoff | Monte Carlo | 9/10 | ||
1991 | Ysaga | Atlanta | 40 min. | 9/10 | |
1991 | Stich | Masters | |||
1991 | Sampras | Masters | 1h40 | 7/10 | |
1991 | Becker | Masters | 1h45 | 7/10 | |
1991 | Courier | Masters | 1h10 | 10/10 | |
1991 | Krajicek | Wimbledon | 1h25 | 9/10 | |
1991 | Connell (fin) | Wimbledon | |||
1991 | Eltingh (résumé) | Wimbledon | |||
1992 | Sampras | Roland Garros | 2h15 | 10/10 | |
1992 | Sanchez | Roland Garros | |||
1992 | Courier | Roland Garros | |||
1992 | Prpic | Roland Garros | 2h45 | 10/10 | |
1992 | Frana | Roland Garros | 45 min. | 10/10 | |
1992 | Hlasek | Coupe Davis | 1h40 | 10/10 | |
1992 | Edberg | Coupe Davis | 2h | 10/10 | |
1992 | Gilbert | Paris-Bercy | 45 min. | 7/10 | |
1992 | Jaite | Hambourg | 1h15 | 10/10 | |
1992 | Chang | Münich | 1h50 | 6/10 | |
1992 | Courier | US Open | 3h52 | 9/10 | |
1992 | McEnroe | Wimbledon | 30 min. | 9/10 | |
1992 | Becker | Wimbledon | 2h45 | 8/10 | |
1992 | Ivanisevic | Wimbledon | 3h | 9/10 | |
1992 | Sampras | Atlanta | 1h | 8/10 | Ang |
1992 | Lendl | Toronto | 1h45 | 7/10 | Ang |
1992 | Edberg | Masters | |||
1992 | Courier | Masters | |||
1993 | Sampras | Wimbledon | 2h30 | 10/10 | All |
1993 | Karbacher | Wimbledon | 1h40 | 9/10 | All |
1993 | Krajicek | Wimbledon | 1h40 | 9/10 | It |
1993 | Enqvist | US Open | 1h25 | 8/10 | All |
1993 | Steeb | Halle | 1h30 | 10/10 | Fr |
1993 | Stich | Hanovre (exhibition) | |||
1993 | Ondruska | Scottsdale | 2h10 | 10/10 | Ang |
1993 | Lendl | New Haven | 1h20 | 9/10 | |
1993 | Medvedev | New Haven | 15 min. | 8/10 | |
1994 | Braasch | Scottsdale | |||
1994 | Matar | Scottsdale | 1h15 | 9/10 | |
1994 | Santoro | Indian Wells | 40 min. | 9/10 | All |
1994 | Sampras | Hong Kong | 1h | 8/10 | |
1994 | Sampras | Miami | 2h | 8/10 | All |
1994 | Edberg | Miami | 1h10 | ||
1994 | Becker | Miami | 1h20 | 10/10 | |
1994 | Pioline | Miami | 1h40 | 10/10 | |
1994 | Rafter | Miami | |||
1994 | Petchey | Miami | 1h | 10/10 | |
1994 | Muster | Roland Garros | |||
1994 | Wilander | Roland Garros | 2h | 10/10 | |
1994 | Krickstein | Wimbledon | |||
1994 | Gaudenzi | Wimbledon | |||
1994 | Pereira | Wimbledon | |||
1994 | Martin | Wimbledon | 1h40 | ||
1994 | Ivanisevic | Vienne | |||
1994 | Gaudenzi | Vienne | |||
1994 | Stich | Vienne | 2h40 | ||
1994 | Adams | Vienne | |||
1994 | Woodforde | Vienne | 40 min. | ||
1994 | Stich | US Open | 2h15 | 10/10 | |
1994 | Forget | US Open | 2h15 | ||
1994 | Chang | US Open | 2h50 | 10/10 | |
1994 | Martin | US Open | 1h40 | 10/10 | |
1994 | Muster | US Open | 1h50 | 10/10 | |
1994 | Sampras | Masters | 2h10 | 10/10 | |
1994 | Chang | Masters | |||
1994 | Bruguera | Masters | |||
1994 | Berasategui | Masters | 50 min. | ||
1994 | Kulti | Stockholm | 1h35 | ||
1994 | Martin | Stockholm | 1h20 | ||
1994 | Ivanisevic | Stockholm | |||
1994 | Muster | Münich | 1h30 | 10/10 | |
1994 | Larsson | Münich | 1h20 | 10/10 | |
1994 | Sampras | Paris-Bercy | 1h40 | 10/10 | |
1994 | Rosset | Paris-Bercy | |||
1994 | Bruguera | Paris-Bercy | 40 min. | 9/10 | |
1994 | Stoltenberg | Paris-Bercy | 1h45 | 9/10 | |
1994 | Stoltenberg | Toronto | 1h25 | 10/10 | |
1994 | Ferreira | Toronto | 1h20 | 10/10 | |
1994 | Pescosolido | Rome | 1h45 | 8/10 | |
1995 | Wheaton | Wimbledon | 40 min. | 10/10 | |
1995 | Painter | Wimbledon | |||
1995 | Mronz | Wimbledon | 35 min. | ||
1995 | Eltingh | Wimbledon | 1h30 | ||
1995 | Becker | Wimbledon | 2h50 | 10/10 | |
1995 | Bruguera | New Haven | |||
1995 | Wilander | New Haven | |||
1995 | Krajicek | New Haven | |||
1995 | Chang | Cincinnati | 1h30 | ||
1995 | Enqvist | Cincinnati | |||
1995 | Krajicek | Cincinnati | |||
1995 | Sampras | Montréal | |||
1995 | Washington | Montréal | |||
1995 | Wilander | Montréal | 50 min. | 10/10 | |
1995 | Shelton | US Open | |||
1995 | Becker | US Open | |||
1995 | Edberg | US Open | |||
1995 | Korda | US Open | |||
1995 | Corretja | US Open | |||
1995 | Sampras | US Open | |||
1995 | Palmer | US Open | |||
1995 | Chang | San Jose | |||
1995 | Sampras | San Jose | |||
1995 | Krickstein | Open d'Australie | |||
1995 | Stafford | Open d'Australie | |||
1995 | Golmard | Open d'Australie | |||
1995 | Rafter | Open d'Australie | |||
1995 | Rusedski | Open d'Australie | |||
1995 | Sampras | Open d'Australie | 3h05 | 10/10 | |
1995 | Kafelnikov | Open d'Australie | |||
1995 | Bruguera | Hambourg | |||
1995 | Goellner | Hambourg | |||
1995 | Dosedel | Hambourg | |||
1995 | Braasch | Roland Garros | |||
1995 | Kafelnikov | Roland Garros | |||
1995 | Woodbridge | Roland Garros | 50 min. | ||
1995 | El Aynaoui | Roland Garros | |||
1995 | Clavet | Roland Garros | |||
1995 | Courier | Tokyo | |||
1995 | Ferreira | Tokyo | |||
1995 | Becker | Indian Wells | |||
1995 | Sampras | Indian Wells | |||
1995 | Larsson | Atlanta | |||
1995 | Chang | Atlanta | |||
1995 | Sampras | Miami | 2h | 10/10 | Fr |
1995 | Larsson | Miami | 1h25 | ||
1995 | Eltingh | Essen | 1h25 | ||
1995 | Washington | Essen | 1h30 | ||
1995 | Gaudenzi | Palerme | |||
1995 | Wilander | Coupe Davis | 2h30 | ||
1995 | Edberg | Washington | |||
1996 | Woodruff | Roland Garros | 3h15 | 10/10 | |
1996 | Diaz | Roland Garros | |||
1996 | Joyce | Miami | 1h25 | ||
1996 | Boetsch | Miami | 1h25 | ||
1996 | Fleurian | Miami | 1h35 | ||
1996 | Woodforde | Münich | 1h20 | 10/10 | |
1996 | Siemerink | Monte Carlo | 1h | 10/10 | |
1996 | Costa | Monte Carlo | 1h | 10/10 | |
1996 | Sampras | San Jose | 1h | 10/10 | |
1996 | Sampras | Stuttgart | 1h | 10/10 | |
1996 | Reneberg | Stuttgart | |||
1996 | Berasategui | Stuttgart | 1h10 | 10/10 | |
1996 | Gustafsson | Paris-Bercy | 50 min. | 10/10 | |
1996 | Schalken | Indian Wells | 25 min. | 10/10 | |
1996 | Martin | Indian Wells | 2h05 | 10/10 | |
1996 | Kafelnikov | Cincinnati | |||
1996 | Muster | Cincinnati | 1h10 | 10/10 | |
1996 | Chang | Cincinnati | 1h45 | 10/10 | |
1996 | Bjorkman | Open d'Australie | 2h30 | 10/10 | |
1996 | Bryan | Open d'Australie | 1h50 | 10/10 | |
1996 | Spadea | Open d'Australie | 1h50 | 10/10 | |
1996 | Eltis | Open d'Australie | |||
1996 | Chang | Open d'Australie | 2h10 | 10/10 | |
1996 | Courier | Open d'Australie | 3h | 10/10 | |
1996 | Sampras | Masters | 50 min. | 10/10 | |
1996 | Siemerink | US Open | 1h30 | 10/10 | |
1996 | Wheaton | US Open | 1h30 | 10/10 | |
1996 | Hadad | US Open | 1h30 | 10/10 | |
1996 | Muster | US Open | 2h10 | 10/10 | |
1996 | Chang | US Open | |||
1996 | Paes | US Open | 1h45 | 10/10 | |
1996 | Bjorkman | JO d'Atlanta | 1h05 | 10/10 | |
1996 | Paes | JO d'Atlanta | 1h25 | 10/10 | |
1996 | Ferreira | JO d'Atlanta | 55 min. | 10/10 | |
1996 | Bruguera | JO d'Atlanta | 1h10 | 10/10 | |
1996 | Flach | Wimbledon | |||
1997 | Philippoussis | Indian Wells | |||
1997 | Draper | Miami | 1h15 | 10/10 | |
1997 | Schalken | Coupe Davis | 2h20 | 10/10 | |
1997 | Siemerink | Coupe Davis | 3h | 10/10 | |
1997 | Martin | Stuttgart | 55 min. | 8/10 | |
1997 | Reneberg | Stuttgart | |||
1997 | Becker | Le Cap (exhibition) | 50 min. | 10/10 | |
1997 | Campbell | US Open | 1h45 | 8/10 | |
1997 | Voinea | US Open | 45 min. | 10/10 | |
1997 | Woodforde | US Open | 55 min. | 10/10 | |
1997 | Rafter | US Open | |||
1998 | Martelli | Open d'Australie | 25 min. | 10/10 | |
1998 | Gaudenzi | Open d'Australie | |||
1998 | Costa | Open d'Australie | 1h15 | 10/10 | |
1998 | Berasategui | Open d'Australie | 2h15 | 9/10 | |
1998 | Sampras | San Jose | 1h | 10/10 | |
1998 | Stoltenberg | Scottsdale | 1h35 | 10/10 | |
1998 | Escudé | Miami | 1h05 | 10/10 | |
1998 | Tarango | Miami | 1h10 | 10/10 | |
1998 | Spadea | Miami | 1h35 | 10/10 | |
1998 | Rios | Miami | 2h | 10/10 | |
1998 | Corretja | Miami | 1h | ||
1998 | Safin | Coupe Davis | |||
1998 | Woodbridge | Münich | 1h10 | 10/10 | |
1998 | Schüttler | Münich | 55 min. | 10/10 | |
1998 | Bjorkman | Münich | 1h15 | 10/10 | |
1998 | Enqvist | Münich | 10/10 | ||
1998 | Martin | Monte Carlo | 1h20 | ||
1998 | Sampras | Monte Carlo | 1h20 | ||
1998 | Bruguera | Indian Wells | |||
1998 | Rafter | Indian Wells | 1h40 | ||
1998 | Safin | Roland Garros | |||
1998 | Calatrava | Wimbledon | |||
1998 | Haas | Wimbledon | 2h10 | 10/10 | |
1998 | Draper | Washington | 45 min. | ||
1998 | Henman | Los Angeles | 1h15 | ||
1998 | Sampras | Toronto | 1h10 | ||
1998 | Krajicek | Toronto | 1h50 | ||
1998 | Kiefer | Cincinnati | 1h25 | 9/10 | |
1998 | Raoux | US Open | |||
1998 | Kucera | US Open | 2h15 | 8/10 | Fr + Ang |
1998 | Grosjean | US Open | 1h30 | 10/10 | |
1998 | Pioline | Münich | 1h | 6/10 | |
1998 | Kucera | Münich | 3h | 10/10 | All |
1998 | Rios | Münich | |||
1998 | Korda | Münich | 1h10 | 10/10 | |
1998 | Federer | Bâle | 1h | 10/10 | |
1998 | Gustafsson | Bâle | 1h25 | 10/10 | |
1998 | Rosset | Bâle | 55 min. | 10/10 | |
1998 | Henman | Bâle | 2h | 10/10 | |
1998 | Corretja | Masters | 1h35 | 10/10 | |
1998 | double av Becker | Stuttgart (double) | 15 min. | 10/10 | Ang |
1998 | Krajicek | Stuttgart | 1h | 10/10 | |
1998 | Kroslak | Ostrava | 1h35 | 9/10 | |
1998 | Black | Ostrava | 1h15 | 10/10 | |
1998 | Corretja | Indianapolis | |||
1998 | Martin | Paris-Bercy | |||
1999 | Gumy | Open d'Australie | |||
1999 | Dosedel | Open d'Australie | |||
1999 | Novak | Open d'Australie | |||
1999 | Spadea | Open d'Australie | |||
1999 | Becker | Hong Kong | |||
1999 | Golmard | Rome | |||
1999 | Berasategui | Rome | 1h15 | ||
1999 | Rafter | Rome | 45 min. | ||
1999 | Squillari | Roland Garros | |||
1999 | Clément | Roland Garros | 3h19 | 10/10 | Fr |
1999 | Woodruff | Roland Garros | 50 min. | 10/10 | |
1999 | Moya | Roland Garros | 2h45 | 10/10 | |
1999 | Hrbaty | Roland Garros | |||
1999 | Medvedev | Roland Garros | 3h15 | 10/10 | |
1999 | Canas | Wimbledon | |||
1999 | Arthurs | Wimbledon | |||
1999 | Pavel | Wimbledon | 30 min. | ||
1999 | Kuerten | Wimbledon | |||
1999 | Rafter | Wimbledon | 2h10 | ||
1999 | Sampras | Wimbledon | |||
1999 | Sampras | Los Angeles | 1h30 | ||
1999 | Reneberg | Montréal | 1h05 | ||
1999 | Chang | Montréal | 55 min. | ||
1999 | Santoro | Montréal | |||
1999 | Kafelnikov | Montréal | |||
1999 | Di Pasquale | Cincinnati | 1h | 10/10 | |
1999 | Novak | Cincinnati | 1h25 | 7/10 | |
1999 | Chang | Cincinnati | |||
1999 | Kuerten | Cincinnati | 1h25 | 10/10 | |
1999 | Sampras | Cincinnati | 1h20 | 10/10 | |
1999 | Kafelnikov | Washington | 50 min. | 10/10 | |
1999 | Martin | Washington | |||
1999 | Kulti | US Open | |||
1999 | Pretsch | US Open | 1h20 | 10/10 | |
1999 | Gimelstob | US Open | 1h | 10/10 | |
1999 | Clément | US Open | 1h45 | 10/10 | |
1999 | Escudé | US Open | 2h | 9/10 | |
1999 | Kafelnikov | US Open | 2h25 | 10/10 | |
1999 | Martin | US Open | 3h20 | 10/10 | |
1999 | Siemerink | Bâle | 1h10 | 10/10 | |
1999 | Rosset | Bâle | |||
1999 | Escudé | Bâle | |||
1999 | Kucera | Bâle | 1h40 | ||
1999 | El Aynaoui | Paris-Bercy | 50 min. | ||
1999 | Philippoussis | Paris-Bercy | 1h10 | 10/10 | |
1999 | Safin | Paris-Bercy | 2h40 | ||
1999 | Philippoussis | Stuttgart | 1h05 | 10/10 | |
1999 | Schalken | Stuttgart | 1h20 | 10/10 | |
1999 | Pavel | Stuttgart | 55 min. | 10/10 | |
1999 | Enqvist | Stuttgart | 1h25 | 10/10 | |
1999 | Haas | Münich | 1h45 | 10/10 | |
1999 | Kafelnikov | Masters | 10/10 | ||
1999 | Sampras | Masters (F) | 1h55 | 10/10 | |
1999 | Sampras | Masters (RR) | 1h05 | 10/10 | |
1999 | Lapentti | Masters | 1h15 | 10/10 | Fr |
1999 | Kuerten | Masters | |||
1999 | Kroslak | Ostrava | |||
1999 | Black | Ostrava | |||
2000 | Philippoussis | Open d'Australie | |||
2000 | Sampras | Open d'Australie | 3h10 | 10/10 | Fr |
2000 | Kafelnikov | Open d'Australie | 2h55 | 10/10 | |
2000 | Arazi | Open d'Australie | |||
2000 | Puerta | Open d'Australie | 1h15 | ||
2000 | Schalken | Open d'Australie | 1h | ||
2000 | Zabaleta | Open d'Australie | 1h40 | 8/10 | |
2000 | W. Black | Coupe Davis | 1h45 | 10/10 | |
2000 | B. Black | Coupe Davis | 25 min. | 10/10 | |
2000 | Arazi | Indian Wells | 1h50 | 10/10 | |
2000 | Ferreira | Cincinnati | |||
2000 | Roddick | Miami | 15 min. | 10/10 | |
2000 | Pavel | Miami | 1h | 10/10 | |
2000 | Kuerten | Miami | 1h | 10/10 | |
2000 | Rafter | Miami | 1h40 | 10/10 | |
2000 | Henman | Miami | 2h40 | 10/10 | |
2000 | Martin | Rome | 1h35 | 10/10 | |
2000 | Gaudio | Rome | 25 min. | 10/10 | |
2000 | Hrbaty | Rome | 1h25 | 10/10 | |
2000 | Dupuis | Roland Garros | 50 min. | ||
2000 | Kucera | Roland Garros | |||
2000 | Dupuis | Queen's | |||
2000 | Dent | Wimbledon | |||
2000 | Martin | Wimbledon | |||
2000 | Golmard | Wimbledon | |||
2000 | Prinosil | Wimbledon | |||
2000 | Rafter | Wimbledon | |||
2000 | Philippoussis | Wimbledon | 2h | 10/10 | |
2000 | Golmard | Toronto | |||
2000 | Kim | US Open | 1h35 | 10/10 | Fr |
2000 | Clément | US Open | 1h05 | 10/10 | Fr |
2000 | Clément | Lyon | 45 min. | 10/10 | Fr |
2000 | Kucera | Lyon | 1h45 | 10/10 | Fr |
2000 | Kuerten | Masters (RR) | |||
2000 | Kuerten | Masters (F) | |||
2000 | Norman | Masters | |||
2000 | Kafelnikov | Masters | |||
2000 | Safin | Masters | |||
2000 | Pavel | Stuttgart | |||
2000 | Johansson | Stuttgart | |||
2001 | Vanek | Open d'Australie | |||
2001 | Goldstein | Open d'Australie | |||
2001 | Ilie | Open d'Australie | |||
2001 | Martin | Open d'Australie | |||
2001 | Rafter | Open d'Australie | 3h15 | 10/10 | |
2001 | Clément | Open d'Australie | 2h10 | 10/10 | |
2001 | Arazi | Open d'Australie | |||
2001 | Haas | Indian Wells | 1h35 | ||
2001 | Kiefer | Indian Wells | |||
2001 | Lapentti | Indian Wells | |||
2001 | Hewitt | Indian Wells | |||
2001 | Sampras | Indian Wells | |||
2001 | Dent | Miami | |||
2001 | Ljubicic | Miami | |||
2001 | Rafter | Miami | |||
2001 | Gambill | Miami | 2h15 | 8/10 | |
2001 | Sanguinetti | Hambourg | |||
2001 | Santoro | Hambourg | |||
2001 | Calatrava | Rome | |||
2001 | Johansson | Roland Garros | |||
2001 | Boutter | Roland Garros | |||
2001 | Squillari | Roland Garros | 3h10 | ||
2001 | Grosjean | Roland Garros | 2h | 10/10 | |
2001 | Wessels | Wimbledon | |||
2001 | Kiefer | Wimbledon | 50 min. | ||
2001 | Escudé | Wimbledon | 2h50 | 10/10 | |
2001 | Rafter | Wimbledon | 3h10 | 10/10 | |
2001 | Ljubicic | Montréal | 1h15 | 10/10 | |
2001 | Bryan | US Open | 1h20 | 10/10 | |
2001 | Massu | US Open | |||
2001 | Delgado | US Open | 1h55 | 10/10 | |
2001 | Federer | US Open | 1h25 | 10/10 | |
2001 | Sampras | US Open | 3h40 | 10/10 | |
2001 | Arazi | Stuttgart | |||
2001 | double av Hrbaty | Stuttgart (double) | |||
2001 | Rafter | Masters | |||
2001 | Hewitt | Masters | |||
2001 | Grosjean | Masters | 1h20 | ||
2002 | Kuerten | Los Angeles | 1h45 | ||
2002 | Sampras | Los Angeles | 1h30 | ||
2002 | Balcells | Scottsdale | h15 | ||
2002 | Kratochvil | Indian Wells | |||
2002 | Johansson | Miami | 1h25 | 10/10 | |
2002 | Lapentti | Miami | 1h40 | ||
2002 | Rios | Miami | |||
2002 | Federer | Miami | |||
2002 | Calleri | Miami | |||
2002 | Gambill | Madrid | 1h40 | 10/10 | |
2002 | Lopez | Madrid | 2h30 | 10/10 | |
2002 | Ferrero | Madrid | 1h25 | 10/10 | Fr |
2002 | Grosjean | Madrid | 1h50 | 10/10 | Fr |
2002 | Kiefer | Rome | 1h15 | 10/10 | Fr |
2002 | Kratochvil | Rome | 25 min. | 10/10 | Fr |
2002 | Calleri | Rome | 2h | 10/10 | Fr |
2002 | Costa | Rome | 1h10 | 10/10 | Fr |
2002 | Novak | Rome | 1h40 | 10/10 | Fr |
2002 | Haas | Rome | 2h25 | 9/10 | Fr |
2002 | Sanchez | Roland Garros | 1h50 | 10/10 | Fr |
2002 | Mathieu | Roland Garros | |||
2002 | Ferrero | Roland Garros | 2h45 | 10/10 | Fr |
2002 | Prodon | Roland Garros | 25 min. | 10/10 | Fr |
2002 | Srichaphan | Wimbledon | 1h50 | 10/10 | Fr |
2002 | Levy | Wimbledon | 1h30 | 10/10 | Fr |
2002 | Blake | Washington | 1h10 | 10/10 | Fr |
2002 | Ginepri | US Open | 30 min. | 10/10 | Fr |
2002 | Delgado | US Open | 1h | 10/10 | Fr |
2002 | Gambill | US Open | |||
2002 | Mirnyi | US Open | 2h50 | 10/10 | Fr |
2002 | Hewitt | US Open | |||
2002 | Sampras | US Open | |||
2002 | Gambill | Los Angeles | |||
2002 | Hewitt | San Jose | NTSC | ||
2002 | Coria | Cincinnati | 1h | 10/10 | Fr |
2002 | El Aynaoui | Cincinnati | |||
2002 | Enqvist | Cincinnati | |||
2002 | Hewitt | Cincinnati | |||
2002 | Gaudio | Paris-Bercy | |||
2002 | Moya | Paris-Bercy | |||
2002 | Johansson | Paris-Bercy | |||
2002 | Novak | Masters | |||
2002 | Ferrero | Masters | 2h20 | 10/10 | |
2002 | Sampras | Kooyong | |||
2002 | Sampras | Houston | |||
2003 | Lee | Open d'Australie | |||
2003 | Grosjean | Open d'Australie | |||
2003 | Escudé | Open d'Australie | 2h50 | 10/10 | |
2003 | Coria | Open d'Australie | |||
2003 | Schüttler | Open d'Australie | |||
2003 | Ferreira | Open d'Australie | |||
2003 | Vahaly | Open d'Australie | 2h20 | 10/10 | |
2003 | Sanguinetti | San Jose | |||
2003 | Hewitt | San Jose | |||
2003 | Nieminen | Miami | 1h25 | 10/10 | |
2003 | Philippoussis | Miami | |||
2003 | El Aynaoui | Miami | 2h15 | 10/10 | |
2003 | Costa | Miami | |||
2003 | Moya | Miami | |||
2003 | Roddick | Houston | 25 min. | 10/10 | |
2003 | Ferrer | Rome | 2h05 | 10/10 | |
2003 | Beck | Roland Garros | 1h15 | 10/10 | |
2003 | Ancic | Roland Garros | 3h05 | 10/10 | |
2003 | Malisse | Roland Garros | 1h40 | 10/10 | |
2003 | Saretta | Roland Garros | 1h45 | 10/10 | |
2003 | Coria | Roland Garros | |||
2003 | Malisse | Queen's | 1h10 | 10/10 | |
2003 | Roddick | Queen's | |||
2003 | Delgado | Wimbledon | 1h45 | 10/10 | |
2003 | Burgsmuller | Wimbledon | |||
2003 | El Aynaoui | Wimbledon | 1h25 | 10/10 | |
2003 | Philippoussis | Wimbledon | 1h55 | 10/10 | |
2003 | Niemeyer | Montréal | |||
2003 | Larose | Montréal | 45 min. | ||
2003 | Schüttler | Montréal | 2h | ||
2003 | Davydenko | Montréal | |||
2003 | Gonzalez | Washington | 1h45 | NTSC | |
2003 | Kafelnikov | US Open | |||
2003 | Corretja | US Open | |||
2003 | Dent | US Open | |||
2003 | Coria | US Open | 1h05 | 10/10 | |
2003 | Vinciguerra | US Open | 1h20 | ||
2003 | Ferrero | US Open | |||
2003 | Ferrero | Masters | |||
2003 | Federer | Masters | |||
2003 | Nalbandian | Masters | |||
2003 | Schüttler | Masters | |||
2003 | Federer | Masters (F) | 1h45 | 10/10 | |
2004 | Larkham | Open d'Australie | 1h40 | 10/10 | |
2004 | Berdych | Open d'Australie | 1h25 | 10/10 | All |
2004 | Enqvist | Open d'Australie | 1h35 | 10/10 | Fr |
2004 | Srichaphan | Open d'Australie | 2h10 | 10/10 | Fr |
2004 | Grosjean | Open d'Australie | 55 min. | 10/10 | Fr |
2004 | Safin | Open d'Australie | 3h50 | 10/10 | Fr |
2004 | Youzhny | Indian Wells | 1h | 10/10 | Fr |
2004 | Hrbaty | Indian Wells | 15 min. | 10/10 | Fr |
2004 | Coria | Indian Wells | 1h40 | 10/10 | Fr |
2004 | Federer | Indian Wells | 2h | 10/10 | Fr |
2004 | Mirnyi | Miami | 10/10 | Fr | |
2004 | Calleri | Miami | 10/10 | Fr | |
2004 | Haehnel | Roland Garros | 10/10 | Fr | |
2004 | Andreev | Queen's | 10/10 | Fr | |
2004 | Haas | Toronto | 2h20 | 10/10 | Fr |
2004 | Melzer | Toronto | 1h10 | 10/10 | Fr |
2004 | Hewitt | Cincinnati | 2h | 10/10 | Fr |
2004 | Fish | Cincinnati | 1h45 | 10/10 | Fr |
2004 | Chela | Cincinnati | 1h | 10/10 | Fr |
2004 | Moya | Cincinnati | 1h30 | 10/10 | Fr |
2004 | Roddick | Cincinnati | 1h50 | 10/10 | Fr |
2004 | Johansson | Cincinnati | 1h30 | 10/10 | Fr |
2004 | Haas | Los Angeles | 2h35 | NTSC | Ang |
2004 | Benneteau | Los Angeles | 1h10 | NTSC | Ang |
2004 | Ginepri | US Open | 1h30 | 10/10 | All |
2004 | Mayer | US Open | 1h35 | 10/10 | All |
2004 | Novak | US Open | 1h35 | 10/10 | Ang |
2004 | Sargsian | US Open | 1h45 | 10/10 | Ang |
2004 | Federer | US Open | 3h | 10/10 | Fr |
2004 | Mirnyi | Madrid | 1h30 | 10/10 | Fr |
2004 | Spadea | Madrid | 45 min. | 10/10 | Fr |
2004 | Robredo | Madrid | 1h20 | 10/10 | Fr |
2004 | Safin | Madrid | 1h45 | 10/10 | Fr |
2004 | Muller | Washington | 1h25 | NTSC | Ang |
2004 | Pless | Washington | 1h45 | NTSC | Ang |
2004 | Mathieu | Washington | 1h45 | NTSC | Ang |
2005 | Kindlmann | Open d'Australie | 1h30 | 10/10 | Fr |
2005 | Schüttler | Open d'Australie | 1h30 | 10/10 | Fr |
2005 | Dent | Open d'Australie | 1h45 | 10/10 | Fr |
2005 | Johansson | Open d'Australie | 2h35 | 10/10 | Fr |
2005 | Federer | Open d'Australie | 1h40 | 10/10 | Fr |
2005 | Lopez | Dubaï | 1h | 10/10 | Fr |
2005 | Davydenko | Dubaï | 1h45 | 10/10 | Fr |
2005 | Federer | Dubaï | 50 min. | 10/10 | Fr |
2005 | Carlsen | San Jose | 1h10 | 10/10 | Ang |
2005 | Melzer | San Jose | 1h10 | 10/10 | Ang |
2005 | Ljubicic | Coupe Davis | Bientôt | ||
2005 | Arthurs | Indian Wells | Bientôt | ||
2005 | Pavel | Indian Wells | 1h20 | 10/10 | Fr |
2005 | Coria | Indian Wells | |||
Docu | Dubaï (avec Roger) | tournage pub Nike | 15 min. | 10/10 |
© Jean-Matt - 1999-2009 - [ Plan du site ] - [ Livre d'or ] - [ Contact ]